QRG INVESTMENTS AND HOLDINGS LIMITED having CIN U52110HR1985PLC098198 is 39 years , 7 month & 17 days old Public Indian Company incorporated on 04 Sep 1985. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 85,600,000 and its paid up capital is Rs. 40,189,120. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. QRG INVESTMENTS AND HOLDINGS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-01-2024. Directors of QRG INVESTMENTS AND HOLDINGS LIMITED are Sunil Behari Mathur and Surjit Kumar Gupta.
QRG INVESTMENTS AND HOLDINGS LIMITED ' Corporate Identification Number (CIN) is U52110HR1985PLC098198 and its registration number is 098198. Users may contact QRG INVESTMENTS AND HOLDINGS LIMITED on its Email address - compliance@qrgihl.com Registered address of QRG INVESTMENTS AND HOLDINGS LIMITED is 14/3, mathura road faridabad,faridabad,haryana,india-121003. Current status of QRG INVESTMENTS AND HOLDINGS LIMITED is - Active.
as on 04/09/1985
as on 04/09/1985
CIN | U52110HR1985PLC098198 |
---|---|
Company Status | Active |
Registration Number | 098198 |
Date of Incorporation | 04/09/1985 |
RoC | ROC Delhi |
Company Age | 40 years & 22 days |
Authorized Capital | ₹ 85600000 |
Paid-up capital | ₹ 40189120 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2020 |
Email ID | compliance@qrgihl.com |
---|---|
Address | 1/7, RAM KISHORE ROAD, CIVIL LINES DELHI Delhi India 110054 |
Website | qrgihl.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/24/2015 | 00002810 | *****3515A | 8 years | |
Director | 08/24/2015 | 00002838 | *****7156P | 8 years | |
Director | 08/24/2015 | 00011892 | *****8092J | 8 years | |
Director | 08/24/2015 | 00401139 | *****4306Q | 8 years | |
Director | 08/24/2015 | 01780014 | *****6716G | 8 years | |
Director | 08/01/2021 | 08989912 | *****6928P | 4 years | |
Director | 01/20/2020 | 01780038 | *****0494H | 3 years | |
Director | 04/29/2022 | *****8213C | 0 years | ||
Director | 10/22/2022 | 00594076 | *****7092R | 1 years | |
Director | 01/20/2020 | 07348442 | *****6303M | 3 years | |
Director | 01/20/2020 | 08536475 | *****6258C | 3 years | |
Director | 01/20/2020 | 10369573 | *****6507P | 3 years | |
Director | 01/20/2020 | *****4607N | 3 years | ||
Director | 10/22/2022 | 00013239 | *****9645F | 1 years | |
Director | 02/18/2023 | 00594076 | *****7092R | 0 years | |
Director | 05/30/2024 | 08536475 | *****6258C | 1 years | |
Director | 07/27/2019 | *****4306Q | 4 years | ||
Director | 01/20/2020 | *****0494H | 3 years | ||
Director | 01/20/2020 | *****6258C | 3 years | ||
Director | 01/20/2020 | *****6303M | 3 years | ||
Director | 07/27/2019 | *****6716G | 4 years | ||
Director | 01/20/2020 | *****8092J | 3 years | ||
Director | 01/20/2020 | *****3515A | 3 years | ||
Director | 01/20/2020 | *****4607N | 3 years | ||
Director | 01/20/2020 | *****7156P | 3 years | ||
Director | 04/18/2024 | 00013239 | 0 years | ||
Director | 11/06/2023 | 10369573 | 1 years | ||
Director | 07/24/2023 | 08989912 | 0 years | ||
Director | 07/18/2023 | 01780038 | 0 years | ||
Director | 08/22/2023 | 00401139 | 0 years | ||
Director | 07/17/2023 | 00011892 | *****8092J | 0 years | |
Director | 08/09/2023 | 07348442 | 1 years | ||
Director | 08/22/2023 | 01780014 | 0 years | ||
Director | 06/07/2023 | 00002838 | *****7156P | 1 years | |
Director | 05/30/2023 | 00002810 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
80,000,000 | 0 | Maharashtra | |
Active
|
80,000,000 | 0 | Maharashtra | |
Active
|
80,000,000 | 0 | Maharashtra | |
Active
|
80,000,000 | 0 | Maharashtra | |
Active
|
80,000,000 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
QRG INVESTMENTS AND HOLDINGS LIMITED having CIN U52110HR1985PLC098198 is 39 years , 7 month old Public Indian Company incorporated with MCA on 09 Apr 1985. QRG INVESTMENTS AND HOLDINGS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 85,600,000 and paid-up capital is 40,189,120.
CIN of QRG INVESTMENTS AND HOLDINGS LIMITED is U52110HR1985PLC098198.
Address of QRG INVESTMENTS AND HOLDINGS LIMITED is 14/3, mathura road faridabad,faridabad,haryana,india-121003,.
The company has 35 directors/key management personnel SURJIT GUPTA,AMEET GUPTA,ANIL GUPTA,VINOD GUPTA,SANGEETA GUPTA,ABHINAV GUPTA,SHALINI GUPTA,AASHI GROVER,SURENDER TUTEJA,SANTOSH GUPTA,ARADHANA GUPTA,ISHITA GUPTA,ADITYA GUPTA,SUNIL MATHUR,SURENDER TUTEJA,ARADHANA GUPTA,VINOD GUPTA,SHALINI GUPTA,ARADHANA GUPTA,SANTOSH GUPTA,SANGEETA GUPTA,ANIL GUPTA,SURJIT GUPTA,ADITYA GUPTA,AMEET GUPTA,SUNIL MATHUR,ISHITA GUPTA,ABHINAV GUPTA,SHALINI GUPTA,VINOD GUPTA,ANIL GUPTA,SANTOSH GUPTA,SANGEETA GUPTA,AMEET GUPTA,SURJIT GUPTA,
Email : compliance@qrgihl.com
Address : 1/7, RAM KISHORE ROAD, CIVIL LINES DELHI Delhi India 110054
QRG INVESTMENTS AND HOLDINGS LIMITED is involved in activities such as Computer programming, consultancy and related activities